Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 54 | 25 | 20 | 14 | 91 | 709 | 44 | 61 | 77 | 163 |
Jan 2023 | 67 | 20 | 17 | 11 | 793 | 7933 | 366 | 548 | 636 | 2095 |
Dec 2022 | 84 | 31 | 20 | 14 | 814 | 14019 | 461 | 634 | 972 | 2622 |
Nov 2022 | 61 | 24 | 12 | 9 | 663 | 8075 | 272 | 387 | 724 | 1855 |
Oct 2022 | 61 | 26 | 12 | 9 | 592 | 9247 | 280 | 385 | 808 | 1915 |
Sep 2022 | 92 | 42 | 21 | 14 | 679 | 15835 | 437 | 657 | 1275 | 2783 |
Aug 2022 | 58 | 34 | 18 | 12 | 475 | 11068 | 391 | 573 | 1084 | 1827 |
Jul 2022 | 55 | 25 | 12 | 8 | 346 | 9304 | 257 | 394 | 787 | 1726 |
Jun 2022 | 55 | 36 | 18 | 14 | 322 | 24566 | 443 | 564 | 1103 | 1658 |
May 2022 | 42 | 21 | 13 | 9 | 389 | 8471 | 286 | 428 | 676 | 1327 |
Apr 2022 | 28 | 17 | 11 | 8 | 258 | 5531 | 263 | 339 | 537 | 845 |
Mar 2022 | 48 | 27 | 20 | 13 | 249 | 10838 | 352 | 532 | 715 | 1269 |
Totals | 125596 | 3852 | 5502 | 9394 | 20085 | |||||
Generated by Webalizer Version 2.23 |