Usage Statistics for boreshbeton.ir

Summary by Month
Generated 19-Jul-2025 00:18 +0330

Usage summary for boreshbeton.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 708 46 186 19 491 27324 379 3543 891 13465
Jun 2025 367 27 84 12 715 25061 389 2543 821 11027
May 2025 423 23 110 13 474 18953 406 3439 743 13115
Apr 2025 186 26 49 15 408 12635 465 1475 791 5589
Mar 2025 95 30 34 15 333 15923 476 1056 949 2952
Feb 2025 195 27 50 14 313 12358 406 1426 759 5485
Jan 2025 67 15 17 9 242 9518 292 529 495 2101
Dec 2024 109 24 55 14 318 13067 448 1726 747 3397
Nov 2024 58 18 24 11 304 9621 337 724 561 1754
Oct 2024 64 15 23 8 297 8115 276 734 486 1988
Sep 2024 52 22 22 7 226 10367 234 689 662 1568
Aug 2024 41 17 18 10 323 9833 328 567 551 1294
Totals 172775 4436 18451 8456 63735


Generated by Webalizer Version 2.23